
Shimano 2022 Miravel Compact 3000 HG Spinning Fish
$183.00
or 4 payments of $45.75 with
Info
OUR MOST ADVANCED REEL YET
With an IPX8 sealed body AND spool, this reel takes long runs in heavy seas or the pounding of big surf in its stride. Beefed up by ultra-durable CNC machined stainless steel main and pinion gears, the patented Dura-Drag™ technology enforces obedience, eliminating hesitation even under the most extreme settings. A 12+1 premium stainless steel bearing system combines with Leveline slow oscillation to ensure enduring smoothness and precision, behind all that trademark PENN® power. The lasting AUTHORITY™ in saltwater spinning reels is here.
LET THE BATTLE BEGIN
MODEL |
BRAID CAPACITY (LB/YDS) |
HANDLE | GEAR RATIO | RECOVERY RATE | MAX DRAG | BEARINGS | WEIGHT | BAIL ARM | SKU |
2500 | 240/10 220/15 160/20 | RIGHT/LEFT | 5.7:1 | 30in | 76cm | 20lb | 9.1kg | 12+1 | 337g | Automatic | 1563146 |
2500HS | 240/10 220/15 160/20 | RIGHT/LEFT | 7.0:1 | 37in | 94cm | 20lb | 9.1kg | 12+1 | 337g | Automatic | 1563147 |
3500 | 310/10 270/15 220/20 | RIGHT/LEFT | 5.7:1 | 34in | 86.5cm | 30lb | 13.6kg | 12+1 | 405g | Automatic | 1563148 |
4500 | 390/15 320/20 250/30 | RIGHT/LEFT | 5.7:1 | 37in | 94cm | 30lb | 13.6kg | 12+1 | 425g | Automatic | 1563159 |
4500HS | 390/15 320/20 250/30 | RIGHT/LEFT | 7.0:1 | 45in | 114cm | 30lb | 13.6kg | 12+1 | 425g | Automatic | 1563160 |
5500 | 500/20 380/30 335/40 | RIGHT/LEFT | 5.2:1 | 36in | 91.5cm | 40lb | 18.1kg | 12+1 | 669g | Automatic | 1563161 |
6500 | 485/30 410/40 335/50 | RIGHT/LEFT | 5.2:1 | 39in | 99cm | 40lb | 18.1kg | 12+1 | 720g | Manual | 1563162 |
6500HS | 485/30 410/40 335/50 | RIGHT/LEFT | 6.2:1 | 48in | 122cm | 40lb | 18.1kg | 12+1 | 720g | Manual | 1563163 |
7500 | 530/40 440/50 400/65 | RIGHT/LEFT | 4.7:1 | 38in | 96.5cm | 50lb | 22.7kg | 12+1 | 842g | Manual | 1563164 |
8500 | 730/40 600/50 555/65 | RIGHT/LEFT | 4.7:1 | 42in | 107cm | 50lb | 22.7kg | 12+1 | 882g | Manual | 1563165 |
8500HS | 730/40 600/50 555/65 | RIGHT/LEFT | 5.3:1 | 50in | 127cm | 50lb | 22.7kg | 12+1 | 882g | Manual | 1563166 |
10500 | 845/50 780/65 540/80 | RIGHT/LEFT | 4.2:1 | 43in | 109cm | 60lb | 27.2kg | 12+1 | 1057g | Manual | 1563167 |
Barcode # | 031324283350 |
Brand | Penn |
Help other OzFishing users shop smarter by writing reviews for products you have purchased.
Shimano 2022 Miravel Compact 3000 HG Spinning Fish
$183.00
or 4 payments of $45.75 with
Info
Shimano 2021 Sustain FJ 4000 XG Spinning Fishing R
$415.00
or 4 payments of $103.75 with
Info
Shimano 2021 Nexave Compact 3000 HGFI Spinning Fis
$87.00
or 4 payments of $21.75 with
Info
Daiwa StrikeForce 2500 B Spinning Fishing Reel Wit
$38.99
or 4 payments of $9.75 with
Info
Shimano 2023 Stradic FM Compact 3000 HG Spinning F
$310.99
or 4 payments of $77.75 with
Info
Shimano Twin Power XG 4000 Spinning Fishing Reel
$663.20
or 4 payments of $165.80 with
Info
Daiwa 2021 Saltist MQ 8000 H Spinning Fishing Reel
$373.99
or 4 payments of $93.50 with
Info
Jarvis Walker Tactical 2500 Spinning Fishing Reel
$72.99
or 4 payments of $18.25 with
Info
Penn Spinfisher SSM 950 Saltwater Spinning Fishing
$98.99
or 4 payments of $24.75 with
Info
Daiwa 2020 BG MQ Spinning Fishing Reel 8000-H
$319.99
or 4 payments of $80.00 with
Info
Shimano Baitrunner D 12000 Spinning Fishing Reel
$271.00
or 4 payments of $67.75 with
Info
Shimano 2021 Nasci 4000 XGFC Spinning Fishing Reel
$167.00
or 4 payments of $41.75 with
Info